|
||||||||||||||
|
In Season |
||||||||||||||
| Walking | W/Cart | |||||||||||||
| Weekdays (Monday-Friday) | * $28.00 | $46.00 | ||||||||||||
| Saturdays, Sundays & Holidays | N/A | $56.00 | ||||||||||||
| Seniors (Mon.-Fri.) | $22.00 | $40.00 | ||||||||||||
| Mid-Day | ||||||||||||||
| Mon.-Fri. (12:00 Noon - Twilight) | *$22.00 | $40.00 | ||||||||||||
| Saturdays, Sundays & Holidays | N/A | $50.00 | ||||||||||||
|
||||||||||||||
|
||||||||||||||
| ||||||||||||||
|
* Not applicable Fridays
All rates include tax |
||||||||||||||
|
|
|||||||||||||||||
| 10 Rounds | $380.00 | $280.00 | $100.00 | |||
| 25 Rounds | $950.00 | $650.00 | $300.00 | |||
| 50 Rounds | $1,900.00 | $1,200.00 | $700.00 | |||
| 100 Rounds | $3,800.00 | $2,200.00 | $1,600.00 | |||
| 10 Rounds | $280.00 | $200.00 | $80.00 | |||
| 25 Rounds | $700.00 | $450.00 | $250.00 | |||
| 50 Rounds | $1,400.00 | $850.00 | $550.00 | |||
| 100 Rounds | $2,800.00 | $1,600.00 | $1,200.00 | |||
Date of Purchase | ||||||
Junior Memberships
$200.00
First Come - First Served
May play Monday-Thursday after 10:00 AM
If you are interested in membership, please call and speak with John Dodson, head Golf Professional
TEE TIMES
May Be Made 7 Days In Advance!
We Welcome Group Outings!!!
Call For Info!
Proper Golf Attire & Non-Metal Spikes
Are Required
| We accept | ||
|
| and |
|
Twin Shields Golf Club
2425 Roarty Road
Dunkirk, MD 20754
Local Phone: (410)257-7800
Washington Phone: (301)855-8228
FAX: (410)257-0494
Email: Twinshields